6800 Series
Spin Coating Equipment
Spin Coating Equipment






















































The SCS 6800 Spin Coater Series enables R&D and university laboratories to efficiently and accurately develop and refine coating applications. Available in non-programmable and programmable models, the SCS 6800 features proprietary circuitry and user-friendly operation that allow for the uniform application of photoresists, polyimides, metal-organics, dopants, silica films and most organic and aqueous solutions to planar substrates.
| Program Storage | Nonprogrammable Model: 1 program with 4 steps (includes ramp up and down) Programmable Model: 3 programs, 8 steps each |
|---|---|
| Bowl Size | Nonprogrammable Model: 8 in / 20.3 cm Programmable Model: 8 in and 12 in / 20.3 cm and 30.5 cm |
| Rotational Speed | Range: 0 to 9999 RPM in 1 RPM increments Tolerance: ±1 to 3 RPM full scale |
| Acceleration/Deceleration Time | Range: 0.1 to 25.5 seconds in 0.1 second increments Tolerance: ±0.05 seconds Size and weight of substrate will affect acceleration values. |
| Dwell Time | Range: 0 to 999 seconds in 1 second increments Tolerance: ±0.05 seconds |
| Acceleration/Deceleration Linearity | Tolerance: ±%0.1 |
| Power Input | 120/240 VAC, 50/60Hz, 1Ø |
| Vacuum Input | Minimum 17 in Hg / 430 mm Hg O.D. Fitting: 0.25 in / 0.635 cm |
| Purge Input | 0.55 CFM at 5 psi / 14.15 CLM at 0.35 kg/cm2 Dry air or nitrogen |
| Dimensions (W x D x H) | 13.25 x 18.19 x 11.61 in / 33.7 x 46.2 x 29.48 cm |
| Optional Accessories |
External vacuum pump
PC software for external programming and unlimited recipe storage (*)
Foot pedal (*)
Only for programmable model
|